| Motor | MotorDia | Thrust | BurnTime | Power | UN | HazCat | Grains | Propellant |
Reloads |
| 120G40-FS | 29mm | 9.00 | 3.0 | 120 | 0276 | 1.4C | 2 | Firestarter | 3 |
| 120G60-WS | 29mm | 13.50 | 2.0 | 120 | 0276 | 1.4C | 2 | Whitestar | 3 |
| 120G70-STD | 29mm | 15.70 | 1.8 | 120 | 0276 | 1.4C | 2 | Standard | 3 |
| 120G120-F | 29mm | 27.00 | 1.0 | 120 | 0276 | 1.4C | 2 | Fast | 3 |
| 120G240-BK | 29mm | 54.00 | 0.5 | 120 | 0276 | 1.4C | 2 | Buttkicker | 3 |
| 180H60-FS | 29mm | 13.50 | 3.0 | 180 | 0276 | 1.4C | 3 | Firestarter | 3 |
| 180H90-WS | 29mm | 20.20 | 2.0 | 180 | 0276 | 1.4C | 3 | Whitestar | 3 |
| 180H100-STD | 29mm | 22.50 | 1.8 | 180 | 0276 | 1.4C | 3 | Standard | 3 |
| 180H180-F | 29mm | 40.40 | 1.0 | 180 | 0276 | 1.4C | 3 | Fast | 3 |
| 180H360-BK | 29mm | 80.80 | 0.5 | 180 | 0276 | 1.4C | 3 | Buttkicker | 3 |
| 240H80-FS | 29mm | 18.00 | 3.0 | 240 | 0276 | 1.4C | 4 | Firestarter | 3 |
| 240H120-WS | 29mm | 27.00 | 2.0 | 240 | 0276 | 1.4C | 4 | Whitestar | 3 |
| 240H140-STD | 29mm | 31.40 | 1.8 | 240 | 0276 | 1.4C | 4 | Standard | 3 |
| 240H240-F | 29mm | 54.00 | 1.0 | 240 | 0276 | 1.4C | 4 | Fast | 3 |
| 240H480-BK | 29mm | 108.00 | 0.5 | 240 | 0276 | 1.4C | 4 | Buttkicker | 3 |
| 360I120-FS | 29mm | 27.00 | 3.0 | 360 | 0276 | 1.4C | 6 | Firestarter | 2 |
| 360I180-WS | 29mm | 40.40 | 2.0 | 360 | 0276 | 1.4C | 6 | Whitestar | 2 |
| 360I200-STD | 29mm | 45.00 | 1.8 | 360 | 0276 | 1.4C | 6 | Standard | 2 |
| 360I360-F | 29mm | 80.80 | 1.0 | 360 | 0276 | 1.4C | 6 | Fast | 2 |
| 360I640-BK | 29mm | 171.60 | 0.5 | 360 | 0276 | 1.4C | 6 | Buttkicker | 2 |
| 240H53-FS | 38mm | 12.00 | 4.5 | 240 | 0276 | 1.4C | 2 | Firestarter | 2 |
| 240H80-WS | 38mm | 18.00 | 3.0 | 240 | 0276 | 1.4C | 2 | Whitestar | 2 |
| 240H89-STD | 38mm | 20.00 | 2.7 | 240 | 0276 | 1.4C | 2 | Standard | 2 |
| 240H160-F | 38mm | 36.00 | 1.5 | 240 | 0276 | 1.4C | 2 | Fast | 2 |
| 240H300-BK | 38mm | 67.40 | 0.8 | 240 | 0276 | 1.4C | 2 | Buttkicker | 2 |
| 480I105-FS | 38mm | 24.00 | 4.5 | 480 | 0276 | 1.4C | 4 | Firestarter | 2 |
| 480I160-WS | 38mm | 36.00 | 3.0 | 480 | 0276 | 1.4C | 4 | Whitestar | 2 |
| 480I180-STD | 38mm | 40.00 | 2.7 | 480 | 0276 | 1.4C | 4 | Standard | 2 |
| 480I320-F | 38mm | 72.00 | 1.5 | 480 | 0276 | 1.4C | 4 | Fast | 2 |
| 480I600-BK | 38mm | 134.80 | 0.8 | 480 | 0276 | 1.4C | 4 | Buttkicker | 2 |
| 720J160-FS | 38mm | 36.00 | 4.5 | 720 | 0276 | 1.4C | 3 | Firestarter | 2 |
| 720J240-WS | 38mm | 55.00 | 3.0 | 720 | 0276 | 1.4C | 3 | Whitestar | 2 |
| 720J270-STD | 38mm | 60.00 | 2.7 | 720 | 0276 | 1.4C | 3 | Standard | 2 |
| 720J480-F | 38mm | 108.00 | 1.5 | 720 | 0276 | 1.4C | 3 | Fast | 2 |
| 720J900-BK | 38mm | 202.20 | 0.8 | 720 | 0276 | 1.4C | 3 | Buttkicker | 2 |
| 960J210-FS | 38mm | 48.00 | 4.5 | 960 | 0276 | 1.4C | 4 | Firestarter | 2 |
| 960J320-WS | 38mm | 72.00 | 3.0 | 960 | 0276 | 1.4C | 4 | Whitestar | 2 |
| 960J360-STD | 38mm | 80.00 | 2.7 | 960 | 0276 | 1.4C | 4 | Standard | 2 |
| 960J640-F | 38mm | 144.00 | 1.5 | 960 | 0276 | 1.4C | 4 | Fast | 2 |
| 960J1200-BK | 38mm | 269.80 | 0.8 | 960 | 0276 | 1.4C | 4 | Buttkicker | 2 |
| 1280J250-FS | 54mm | 56.20 | 5.1 | 1280 | 0276 | 1.4C | 3 | Firestarter | 1 |
| 1280J375-WS | 54mm | 84.30 | 3.4 | 1280 | 0276 | 1.4C | 3 | Whitestar | 1 |
| 1280J410-STD | 54mm | 92.00 | 3.1 | 1280 | 0276 | 1.4C | 3 | Standard | 1 |
| 1280J750-F | 54mm | 168.50 | 1.7 | 1200 | 0276 | 1.4C | 3 | Fast | 1 |
| 1280J1500-BK | 54mm | 337.00 | 0.8 | 1200 | 0276 | 1.4C | 3 | Buttkicker | 1 |
| 2560K500-FS | 54mm | 112.40 | 5.1 | 2560 | 0276 | 1.4C | 6 | Firestarter | 1 |
| 2560K750-WS | 54mm | 168.60 | 3.4 | 2560 | 0276 | 1.4C | 6 | Whitestar | 1 |
| 2560K840-STD | 54mm | 185.60 | 3.1 | 2560 | 0276 | 1.4C | 6 | Standard | 1 |
| 2560K1500-F | 54mm | 337.10 | 1.7 | 2560 | 0276 | 1.4C | 6 | Fast | 1 |
| 2560K3000-BK | 54mm | 674.00 | 0.8 | 2560 | 0276 | 1.4C | 6 | Buttkicker | 1 |
©2003-2008 Congreve Rockets
Congreve Rockets is the Trading Name of Congreve Ltd, Registered in England and Wales. Company Number 5181164. All rights reserved.